While Rombama posed and preened for the cameras it failed to mention the 29 Trillion Dollar Bank Swindle that lies at the heart of the ongoing economic disaster.
For those with similar myopia, please study the table below:
Table 1: Cumulative facility totals, in billions
Source: Federal Reserve
Facility | Total | Percent of total |
Term Auction Facility | $3,818.41 | 12.89% |
Central Bank Liquidity Swaps | 10,057.4(1.96) | 33.96 |
Single Tranche Open Market Operation | 855 | 2.89 |
Terms Securities Lending Facility and Term Options Program | 2,005.7 | 6.77 |
Bear Stearns Bridge Loan | 12.9 | 0.04 |
Maiden Lane I | 28.82(12.98) | 0.10 |
Primary Dealer Credit Facility | 8,950.99 | 30.22 |
Asset-Backed Commercial Paper Money Market Mutual Fund Liquidity Facility | 217.45 | 0.73 |
Commercial Paper Funding Facility | 737.07 | 2.49 |
Term Asset-Backed Securities Loan Facility | 71.09(.794) | 0.24 |
Agency Mortgage-Backed Security Purchase Program | 1,850.14(849.26) | 6.25 |
AIG Revolving Credit Facility | 140.316 | 0.47 |
AIG Securities Borrowing Facility | 802.316 | 2.71 |
Maiden Lane II | 19.5(9.33) | 0.07 |
Maiden Lane III | 24.3(18.15) | 0.08 |
AIA/ ALICO | 25 | 0.08 |
Totals | $29,616.4 | 100.0% |
Source: “$29,000,000,000,000: A Detailed Look at the Fed’s Bail-out by Funding Facility and Recipient” by James Felkerson, forthcoming, Levy Economics Institute, based on data analysis conducted with Nicola Matthews for the Ford Foundation project “A Research And Policy Dialogue Project On Improving Governance Of The Government Safety Net In Financial Crisis”.
No comments:
Post a Comment